World Dance Sport Federation
Report of Final Round
 
Date & Location: 03.12.11  -  Jesi 
Competition: WDSF Rising Star  Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
19 6 3 4 2 6 5 2 6 6 5 5         7   6 6 / 6.
28 3 6 6 1 5 4 6 1 5 3 1       6     5 5 / 5.
32 5 2 5 3 3 6 5 2 3 2 4     6       3 3 / 3.
33 2 1 1 4 1 2 1 5 1 6 3   7         1 1 / 1.
41 4 5 2 5 2 3 4 4 4 4 6       8     4 4 / 4.
55 1 4 3 6 4 1 3 3 2 1 2     8       2 2 / 2.
Cha Cha Cha 2.1.-2.
19 6 5 3 4 5 6 1 6 6 6 5         6   6 12 / 6.
28 4 6 5 1 4 3 5 1 3 3 2     6 (13) 8     3 8 / 4.
32 5 2 6 3 2 5 6 2 4 1 3     6 (13) 7     4 7 / 3.
33 3 1 1 5 1 2 2 5 1 4 1   7         1 2 / 1.
41 2 4 4 2 3 4 4 4 5 5 6       8     5 9 / 5.
55 1 3 2 6 6 1 3 3 2 2 4     8       2 4 / 2.
Rumba 3.1.-3.
19 6 6 3 5 4 6 2 5 4 5 5         8   6 18 / 6.
28 4 4 5 3 6 3 5 1 5 1 1       7     5 13 / 5.
32 5 1 6 4 2 5 6 2 3 3 3     6       3 10 / 3.
33 3 2 1 2 1 2 1 6 1 6 2   8         1 3 / 1.
41 2 3 2 1 3 4 3 3 6 4 6     7       2 11 / 4.
55 1 5 4 6 5 1 4 4 2 2 4       8     4 8 / 2.
Paso Doble 4.1.-4.
19 5 5 4 5 4 6 2 6 5 4 5         9   6 24 / 6.
28 4 4 6 3 6 5 6 1 4 1 2       7 (19)     4 17 / 5.
32 6 1 3 1 2 3 5 4 3 2 4     7 (15)       3 13 / 3.
33 2 2 1 2 1 2 1 5 1 5 1   9         1 4 / 1.
41 3 3 5 4 3 4 3 3 6 6 6       7 (23)     5 16 / 4.
55 1 6 2 6 5 1 4 2 2 3 3     7 (14)       2 10 / 2.
Jive 5.1.-5.
19 6 3 2 2 6 6 4 6 5 4 5         7   6 30 / 6.
28 3 4 4 4 5 3 5 1 4 1 1       9     4 21 / 4.
32 5 1 5 1 2 4 6 2 3 2 4     6       3 16 / 3.
33 2 2 1 3 1 2 1 4 1 6 2   8         1 5 / 1.
41 4 5 6 5 3 5 3 3 6 5 6         8   5 21 / 4.
55 1 6 3 6 4 1 2 5 2 3 3     7       2 12 / 2.
Compiled by ProDance V3.1 licenced for Italy (FIDS)